Jim Grabb (born April 14, 1964) is an American former professional tennis player. In doubles, he won the 1989 French Open and the 1992 US Open. He was ranked the world No. 1 doubles player in both 1989 and 1993. His best singles ranking of world No. 24, he achieved in 1990.
In 1986, he won the annual Rafael Osuna Award, presented by college coaches for good sportsmanship and valuable contributions to the sport.
Grabb won the men's 35 senior doubles with his tennis partner Richey Reneberg at the 2002 and 2003 US Open.
6–4, 2–6, 6–4, 7–6(7–5) |
7–5, 6–7(5–7), 6–3, 6–7(5–7), 17–19 |
3–6, 7–6(7–2), 6–3, 6–3 |
{ class="wikitable" ! Legend |
Grand Slam (2) |
Tennis Masters Cup (1) |
ATP Masters Series (1) |
ATP Championship Series (7) |
ATP World Series (12) |
Hard (12) |
Clay (2) |
Grass (1) |
Carpet (8) |
Loss | 1. | Apr 1987 | ATP Seoul, South Korea | Hard | Ken Flach | Eric Korita Mike Leach | 7–6, 1–6, 5–7 |
Win | 1. | Oct 1987 | San Francisco, U.S. | Carpet | Patrick McEnroe | Glenn Layendecker Todd Witsken | 6–2, 0–6, 6–4 |
Loss | 2. | Oct 1987 | Tokyo Indoor, Japan | Carpet (i) | Sammy Giammalva Jr. | Broderick Dyke Tom Nijssen | 3–6, 2–6 |
Loss | 3. | Nov 1987 | Stockholm Open, Sweden | Hard (i) | Jim Pugh | Stefan Edberg Anders Järryd | 3–6, 4–6 |
Loss | 4. | Jan 1988 | ATP Auckland, New Zealand | Hard | Sammy Giammalva Jr. | Marty Davis Tim Pawsat | 3–6, 6–3, 4–6 |
Loss | 5. | Apr 1988 | ATP Seoul, South Korea | Hard | Gary Donnelly | Andrew Castle Roberto Saad | 7–6, 4–6, 6–7 |
Loss | 6. | Aug 1988 | Cincinnati, U.S. | Hard | Patrick McEnroe | Rick Leach Jim Pugh | 2–6, 4–6 |
Loss | 7. | Sep 1988 | Los Angeles, U.S. | Hard | Peter Doohan | John McEnroe Mark Woodforde | 4–6, 4–6 |
Loss | 8. | Oct 1988 | Paris Masters, France | Carpet (i) | Christo van Rensburg | Paul Annacone John Fitzgerald | 2–6, 2–6 |
Win | 2. | Nov 1988 | Stockholm Open, Sweden | Hard (i) | Kevin Curren | Paul Annacone John Fitzgerald | 7–5, 6–4 |
Loss | 9. | Apr 1989 | Miami Masters, U.S. | Hard | Patrick McEnroe | Jakob Hlasek Anders Järryd | 3–6, ret. |
Win | 3. | Jun 1989 | French Open, Paris | Clay | Patrick McEnroe | Mansour Bahrami Eric Winogradsky | 6–4, 2–6, 6–4, 7–6 |
Loss | 10. | Jul 1989 | Washington, D.C., U.S. | Hard | Patrick McEnroe | Neil Broad Gary Muller | 7–6, 6–7, 4–6 |
Win | 4. | Dec 1989 | Masters Cup, London | Carpet (i) | Patrick McEnroe | John Fitzgerald Anders Järryd | 7–5, 7–6, 5–7, 6–3 |
Loss | 11. | Mar 1990 | Indian Wells, U.S. | Hard | Patrick McEnroe | Boris Becker Guy Forget | 6–4, 4–6, 3–6 |
Loss | 12. | May 1990 | ATP Houston, U.S. | Clay | Leonardo Lavalle | Scott Davis David Pate | 2–6, 3–6 |
Loss | 13. | Jun 1990 | Ordina Open, Netherlands | Grass | Patrick McEnroe | Jakob Hlasek Michael Stich | 6–7, 3–6 |
Loss | 14. | Oct 1990 | Lyon, France | Carpet (i) | David Pate | Patrick Galbraith Kelly Jones | 6–7, 4–6 |
Win | 5. | Nov 1990 | Wembley, England | Carpet (i) | Patrick McEnroe | Rick Leach Jim Pugh | 7–6, 4–6, 6–3 |
Win | 6. | Oct 1991 | Sydney Indoor, Australia | Hard (i) | Richey Reneberg | Luke Jensen Laurie Warder | 6–4, 6–4 |
Win | 7. | Oct 1991 | Tokyo Indoor, Japan | Carpet (i) | Richey Reneberg | Scott Davis David Pate | 7–5, 2–6, 7–6 |
Win | 8. | Jan 1992 | ATP Auckland, New Zealand | Hard | Wayne Ferreira | Grant Connell Glenn Michibata | 6–4, 6–3 |
Win | 9. | Feb 1992 | SAP Open, U.S. | Hard (i) | Richey Reneberg | Pieter Aldrich Danie Visser | 6–4, 7–5 |
Loss | 15. | Feb 1992 | Philadelphia, U.S. | Carpet (i) | Richey Reneberg | Todd Woodbridge Mark Woodforde | 4–6, 6–7 |
Win | 10. | Apr 1992 | Hong Kong, U.K. | Hard | Brad Gilbert | Byron Black Byron Talbot | 6–2, 6–1 |
Win | 11. | Jun 1992 | Ordina Open, Netherlands | Grass | Richey Reneberg | John McEnroe Michael Stich | 6–4, 6–7, 6–4 |
Loss | 16. | Jul 1992 | Wimbledon, London | Grass | Richey Reneberg | John McEnroe Michael Stich | 7–5, 6–7, 6–3, 6–7, 17–19 |
Win | 12. | Aug 1992 | Indianapolis, U.S. | Hard | Richey Reneberg | Grant Connell Glenn Michibata | 7–6, 6–2 |
Win | 13. | Sep 1992 | US Open, New York | Hard | Richey Reneberg | Kelly Jones Rick Leach | 3–6, 7–6, 6–3, 6–3 |
Loss | 17. | Oct 1992 | Sydney Indoor, Australia | Hard (i) | Richey Reneberg | Patrick McEnroe Jonathan Stark | 2–6, 3–6 |
Loss | 18. | Oct 1992 | Tokyo Indoor, Japan | Carpet (i) | Richey Reneberg | Todd Woodbridge Mark Woodforde | 6–7, 4–6 |
Win | 14. | Feb 1993 | Philadelphia, U.S. | Carpet (i) | Richey Reneberg | Marcos Ondruska Brad Pearce | 6–7, 6–3, 6–0 |
Loss | 19. | Feb 1994 | ATP Memphis, U.S. | Hard (i) | Jared Palmer | Byron Black Jonathan Stark | 6–7, 4–6 |
Loss | 20. | Feb 1994 | Philadelphia, U.S. | Carpet (i) | Jared Palmer | Jacco Eltingh Paul Haarhuis | 3–6, 4–6 |
Win | 15. | Apr 1994 | Hong Kong, U.K. | Hard | Brett Steven | Jonas Björkman Patrick Rafter | w/o |
Loss | 21. | Aug 1994 | Indianapolis, U.S. | Hard | Richey Reneberg | Todd Woodbridge Mark Woodforde | 3–6, 4–6 |
Win | 16. | Feb 1995 | SAP Open, U.S. | Hard (i) | Patrick McEnroe | Alex O'Brien Sandon Stolle | 3–6, 7–5, 6–0 |
Win | 17. | Feb 1995 | Philadelphia, U.S. | Carpet (i) | Jonathan Stark | Jacco Eltingh Paul Haarhuis | 7–6, 6–7, 6–3 |
Loss | 22. | Mar 1995 | Miami, U.S. | Hard | Patrick McEnroe | Todd Woodbridge Mark Woodforde | 3–6, 6–7 |
Win | 18. | Oct 1995 | Tel Aviv, Israel | Hard | Jared Palmer | Kent Kinnear David Wheaton | 6–4, 7–5 |
Loss | 23. | Nov 1995 | Paris Indoor, France | Carpet (i) | Todd Martin | Grant Connell Patrick Galbraith | 2–6, 2–6 |
Loss | 24. | Feb 1996 | ATP Shanghai, China | Carpet (i) | Michael Tebbutt | Mark Knowles Roger Smith | 6–4, 2–6, 6–7 |
Win | 19. | Aug 1996 | Indianapolis, U.S. | Hard | Richey Reneberg | Petr Korda Cyril Suk | 7–6, 4–6, 6–4 |
Win | 20. | Oct 1996 | Lyon, France | Carpet (i) | Richey Reneberg | Neil Broad Piet Norval | 6–2, 6–1 |
Loss | 25. | Oct 1997 | Basel, Switzerland | Carpet (i) | Karsten Braasch | Tim Henman Marc Rosset | 6–7, 7–6, 6–7 |
Win | 21. | Mar 1998 | London, England | Carpet (i) | Martin Damm | Yevgeny Kafelnikov Daniel Vacek | 6–4, 7–5 |
Win | 22. | May 1998 | St. Pölten, Austria | Clay | David Macpherson | David Adams Wayne Black | 6–4, 6–4 |
Loss | 26. | Jul 1998 | Mercedes Cup, Germany | Clay | Joshua Eagle | Olivier Delaître Fabrice Santoro | 1–6, 6–3, 3–6 |
Win | 23. | Aug 1998 | Canada Masters, Canada | Hard | Martin Damm | Ellis Ferreira Rick Leach | 6–7, 6–2, 7–6 |
Loss | 27. | Feb 2000 | Memphis, U.S. | Hard (i) | Richey Reneberg | Justin Gimelstob Sébastien Lareau | 2–6, 4–6 |
Win | April 27, 1987 | ATP Seoul, South Korea | Hard | Andre Agassi | 1–6, 6–4, 6–2 |
Loss | July 23, 1990 | Washington, D.C., U.S. | Hard | Andre Agassi | 1–6, 4–6 |
Win | October 26, 1992 | ATP Taipei, Taiwan | Carpet | Jamie Morgan | 6–3, 6–3 |
Grand Slam tournaments | |||||||||||||||||||
Australian Open | A | A | NH | A | 1R | QF | A | A | 2R | QF | 1R | A | QF | 3R | 2R | 1R | A | 0 / 9 | 11–9 |
French Open | A | A | A | A | A | W | SF | 1R | QF | A | 1R | QF | 3R | 3R | 3R | 1R | A | 1 / 10 | 22–9 |
Wimbledon | A | A | A | 1R | SF | 3R | 3R | 1R | F | A | A | 1R | 3R | SF | 3R | 2R | A | 0 / 11 | 21–11 |
US Open | 2R | A | A | 1R | 3R | 2R | A | 1R | W | A | 1R | 1R | A | SF | QF | 2R | A | 1 / 11 | 18–10 |
Grand Slam SR | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 3 | 1 / 4 | 0 / 2 | 0 / 3 | 1 / 4 | 0 / 1 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 0 | 2 / 41 | N/A |
Annual win–loss | 1–1 | 0–0 | 0–0 | 0–2 | 5–3 | 11–3 | 6–2 | 0–3 | 15–3 | 3–1 | 0–3 | 3–3 | 6–3 | 12–4 | 8–4 | 2–4 | 0–0 | N/A | 72–39 |
ATP Masters Series | |||||||||||||||||||
Indian Wells | These tournaments were not Masters Series events before 1990. | F | SF | A | QF | 2R | 1R | QF | 2R | 2R | 2R | A | 0 / 9 | 13–9 | |||||
Miami Masters | A | 2R | A | A | 2R | F | QF | A | 3R | 2R | 1R | 0 / 7 | 9–7 | ||||||
Monte Carlo | A | A | A | A | A | A | A | A | 1R | A | A | 0 / 1 | 0–1 | ||||||
Rome Masters | 1R | A | A | A | A | A | A | 2R | 1R | 1R | A | 0 / 4 | 1–4 | ||||||
Hamburg Masters | A | A | A | A | A | A | A | 1R | 2R | 1R | A | 0 / 3 | 0–3 | ||||||
Canada Masters | A | 2R | QF | A | 2R | 2R | A | A | W | QF | A | 1 / 6 | 9–5 | ||||||
Cincinnati | A | 2R | QF | A | 2R | 1R | 2R | 1R | 2R | 1R | A | 0 / 8 | 5–8 | ||||||
Eurocard Open | 1R | A | A | A | A | 2R | SF | 2R | 2R | A | A | 0 / 5 | 4–5 | ||||||
Paris Masters | QF | 1R | SF | A | 1R | F | 2R | 1R | 2R | A | A | 0 / 8 | 9–8 | ||||||
Masters Series SR | N/A | 0 / 4 | 0 / 5 | 0 / 3 | 0 / 1 | 0 / 5 | 0 / 6 | 0 / 5 | 0 / 6 | 1 / 9 | 0 / 6 | 0 / 1 | 1 / 51 | N/A | |||||
Annual win–loss | N/A | 5–4 | 5–5 | 4–3 | 1–1 | 4–5 | 8–6 | 9–5 | 3–6 | 8–8 | 3–6 | 0–1 | N/A | 50–50 | |||||
Year-end ranking | 167 | 406 | 268 | 28 | 13 | 9 | 24 | 22 | 3 | 116 | 36 | 15 | 25 | 32 | 15 | 85 | 208 | N/A |
Grabb married Sarah Stenn in 2002 in California. While on tour he resided, at least for a time, in Hermosa Beach, California.
|
|